► Features of Cummins Diesel Generator
Cummins is one of world top famous engines and widely acceptable all over the world.
Cummins Inc., a global power leader, a corporation of complementary business units that design, manufacture, distribute and service engines and related technologies, including fuel systems, controls, air handling, filtration, emission solutions and electrical power generating systems. Headquartered in Columbus, Indiana, (USA) Cummins serves customers in approximately 190 countries and territories through a network of more than 600 company-owned and independent distributor locations and approximately 5,200 dealer locations. Cummins reported a net income of $1.99 billion in 2010(click cummins.com to read more).
FKS Power Cummins diesel-engine-generator-set are ranging from 20kw up to 1500kw, which are driven by engines series of 4B3.9, 6B5.9, 6C8.3, 6L8.9, QSZ13, NT855, MT11, KT19, QSK19, KT38, QSK38 and KT50 etc . Cummins diesel power generators are vastly used in transportation sector, buildings, telecom, schools, hospitals, ships, petrolube oil fields and industrial power supplying area etc, which can be applied as main power or backup generator (standby generator or emergency generator). With Cummins diesel generators reliability, durability, flexibility, energy-saving, environment protection and World wide after-service networks, Cummins diesel generating set/Genset act as a fundamental role in global engine-generators industry.
Model | StandbyPower | PrimePower | CumminsEngine |
Standard Open |
Silent type | ||
KVA | KW | KVA | KW | ||||
FKS-C24S3 | 24 | 19 | 20 | 16 | 4B3.9-G11 |
|
|
FKS-C27S3 | 27 | 22 | 25 | 20 | 4B3.9-G1 | ||
FKS-C34S3 | 34 | 27 | 30 | 24 | 4B3.9-G12 | ||
FKS-C44S3 | 44 | 35 | 40 | 32 | 4BT3.9-G1 | ||
FKS-C55S3 | 55 | 44 | 50 | 40 | 4BTA3.9-G2 | ||
FKS-C66S3 | 66 | 53 | 60 | 48 | 4BTA3.9-G2(M) | ||
FKS-C86S3 | 86 | 69 | 76 | 61 | 4BTA3.9-G11 | ||
FKS-C110S3 | 110 | 88 | 100 | 80 | 6BT5.9-G1 | ||
FKS-C125S3 | 125 | 100 | 115 | 92 | 6BTA5.9-G2 | ||
FKS-C150S3 | 150 | 116 | 135 | 108 | 6BTAA5.9-G2 | ||
FKS-C170S3 | 170 | 136 | 155 | 124 | 6BTAA5.9-G12 | ||
FKS-C200S3 | 200 | 160 | 181 | 145 | 6CTA8.3-G1/2 | ||
FKS-C220S3 | 220 | 176 | 200 | 160 | 6CTAA8.3-G2 | ||
FKS-C275S3 | 275 | 220 | 250 | 200 | 6LTAA8.9-G2 | ||
FKS-C305S3 | 305 | 244 | 275 | 220 | NTA855-G1A | ||
FKS-C315S3 | 315 | 252 | 280 | 224 | 6LTAA9.5-G3 | ||
FKS-C350S3 | 350 | 280 | 317 | 254 | 6LTAA9.5-G1 | ||
FKS-C385S3 | 385 | 308 | 350 | 280 | NTA855-G2A | ||
FKS-C415S3 | 415 | 332 | 375 | 300 | NTAA855-G7 | ||
FKS-C440S3 | 440 | 352 | 400 | 320 | QSNT-G3 | ||
FKS-C500S3 | 500 | 400 | 475 | 380 | QSZ13-G3 | ||
FKS-C500S3-1 | 500 | 400 | 450 | 360 | KTA19-G3 | ||
FKS-C550S3 | 550 | 440 | 500 | 400 | KTA19-G3A/G4 | ||
FKS-C688S3 | 688 | 550 | - | - | KTAA19-G6A | ||
FKS-C825S3 | 825 | 660 | 750 | 600 | KTA38-G2 | ||
FKS-C880S3 | 880 | 704 | 800 | 640 | KTA38-G2B | ||
FKS-C1000S3 | 1000 | 800 | 910 | 728 | KTA38-G2A | ||
FKS-C1100S3 | 1100 | 880 | 1000 | 800 | KTA38-G5 | ||
FKS-C1250S3 | 1250 | 1000 | - | - | KTA38-G9 | ||
FKS-C1410S3 | 1410 | 1128 | 1275 | 1020 | KTA50-G3 | ||
FKS-C1675S3 | 1675 | 1340 | 1500 | 1200 | KTA50-GS8/G8 | ||
FKS-C550S3 | 550 | 440 | 500 | 400 | QSX15G8 | ||
FKS-C880S3 | 880 | 704 | 800 | 640 | QSK23-G3 | ||
FKS-C1100S3 | 1100 | 880 | 1000 | 800 | QST30-G4 | ||
FKS-C2000S3 | 2000 | 1600 | 1875 | 1500 | QSK60G3 | ||
FKS-C2250S3 | 2250 | 1800 | 2045 | 1636 | QSK60G4 | ||
FKS-C2500S3 | 2500 | 2000 | 2000 | 1600 | QSK60G8/13(21) |
OEM factory 20kva-2000KVA cummins Power electrical diesel generator
Optional supply scope:
Contact: Robert
Phone: 15952587867
Tel: 15952587867
Email: sales@fkspower.com
Add: china,jiangsu,yangzhou