Manufacturer / Model | DCEC Cummins 4B3.9-G1 , 4-cycle |
Air Intake System | Air natural cooled |
Fuel System | A model fuel pump |
Cylinder Arrangement | 4 in line |
Displacement | 3.9L |
Bore and Stroke | 102*120(mm) |
Compression Ratio | 16.5:1 |
Rated RPM | 1500rpm |
Max. Standby Power at Rated RPM | 27KW/36HP |
Governor Type | RSV Mechanical(Std) / Electronic (Optional) |
Exhaust System | |
Exhaust Gas Flow | 4.3m3/min |
Exhaust Temperature | 410℃ |
Max Back Pressure | 10kPa |
Air Intake System | |
Max Intake Restriction | 5kPa |
Burning Capacity | 2.0m3/min |
Air Flow | 136m3/min |
Fuel System | |
100%( Prime Power) Load | 245 g/kWh |
75%(Prime Power) Load | 260 g/kWh |
50%(Prime Power) Load | 296 g/kWh |
100%( Prime Power) Load | 6.9L/h |
Oil System | |
Total Oil Capacity | 11L |
Oil Consumption | ≤4g/kwh |
Engine Oil Tank Capacity | 8.5~9.5L |
Oil Pressure at Rated RPM | 345kPa |
Cooling System | |
Total Coolant Capacity | 21L |
Thermostat | 82-95℃ |
Max Water Temperature | 104℃ |
Contact: Robert
Phone: 15952587867
Tel: 15952587867
Email: sales@fkspower.com
Add: china,jiangsu,yangzhou