Powered by CUMMINS | 400V, 1500RPM, 50Hz | ||||||
FKSPOWER | Standby | Standby | Prime | Prime | Engine | Dimension mm |
Model | kVA | kW | kVA | kW | Model | Open Type |
HJ-C28 | 28 | 22.4 | 25 | 20 | 4B3.9-G1 | 1760*760*1380 |
HJ-C30 | 30 | 24 | 27.5 | 22 | 4B3.9-G1 | 1760*760*1380 |
HJ-C40 | 44 | 35.2 | 40 | 32 | 4BT3.9-G1 | 1760*760*1380 |
HJ-C65 | 65 | 52 | 60 | 48 | 4BTA3.9-G2 | 1760*760*1380 |
HJ-C70Q | 69 | 55.2 | 62.5 | 50 | QSB3.9-G2 | 1800*760*1380 |
HJ-C80 | 80 | 64 | 72.5 | 58 | 4BTA3.9-G11 | 1760*760*1380 |
HJ-C90 | 90 | 72 | 80 | 64 | 4BTA3.9-G11 | 1760*760*1380 |
HJ-C90Q | 90 | 72 | 81 | 64.8 | QSB3.9-G3 | 1760*760*1380 |
HJ-C103 | 102 | 81.6 | 94 | 75.2 | 6BT5.9-G1 | 2300*830*1700 |
HJ-C110 | 109 | 87.2 | 100 | 80 | 6BT5.9-G2 | 2300*830*1700 |
HJ-C110Q | 110 | 88 | 100 | 80 | QSB5.9-G2 | 2300*830*1700 |
HJ-C125 | 125 | 100 | 115 | 92 | 6BTA5.9-G2 | 2300*830*1700 |
HJ-C140Q | 140 | 112 | 125 | 100 | QSB5.9-G3 | 2350*830*1700 |
HJ-C142 | 142 | 113.6 | 130 | 104 | 6BTAA5.9-G2 | 2350*830*1700 |
HJ-C170 | 170 | 136 | 156 | 124.8 | 6BTAA5.9-G12 | 2390*860*1850 |
HJ-C175 | 175 | 140 | 160 | 128 | 6CTA8.3-G1 | 2390*860*1850 |
HJ-C200 | 200 | 160 | 180 | 144 | 6CTA8.3-G1 | 2390*860*1850 |
HJ-C200 | 200 | 160 | 180 | 144 | 6CTA8.3-G2 | 2390*860*1850 |
HJ-C200Q | 200 | 160 | 180 | 144 | QSB6.7-G4 | 2390*860*1850 |
HJ-C220 | 220 | 176 | 200 | 160 | 6CTAA8.3-G2 | 2450*960*1850 |
HJ-C275D | 275 | 220 | 250 | 200 | 6LTAA8.9-G2 | 2500*960*1850 |
HJ-C275Q | 275 | 220 | 250 | 200 | QSL8.9-G4 | 2500*1200*1850 |
HJ-C350D | 340 | 272 | 310 | 248 | 6LTAA9.5-G1 | 2500*1160*1850 |
HJ-C500DQ | 500 | 400 | 450 | 360 | QSZ13-G3 | 3400*1258*2050 |
HJ-C275N | 275 | 220 | 250 | 200 | NT855-GA | 3020*1100*1850 |
HJ-C350 | 325 | 260 | 300 | 240 | MTAA11-G3 | 3020*1100*1850 |
HJ-C360 | 350 | 280 | 320 | 256 | NTA855-G1B | 3020*1100*1850 |
HJ-C375 | 375 | 300 | 344 | 275.2 | NTA855-G2A | 3020*1100*1850 |
HJ-C400 | 388 | 310.4 | 350 | 280 | NTA855-G4 | 3020*1100*1850 |
HJ-C412 | 412 | 329.6 | 375 | 300 | NTAA855-G7 | 3090*1100*1850 |
HJ-C440Q | 438 | 350.4 | 400 | 320 | QSNT-G3 | 3090*1100*1850 |
HJ-C450 | 450 | 360 | NA | NTAA855-G7A | 3090*1100*1850 | |
HJ-C500 | 500 | 400 | 450 | 360 | KTA19-G3 | 3400*1258*2050 |
HJ-C550 | 550 | 440 | 500 | 400 | KTA19-G3A | 3400*1258*2050 |
HJ-C550 | 550 | 440 | 500 | 400 | KTA19-G4 | 3400*1258*2050 |
HJ-C650 | 650 | 520 | NA | KTA19-G8 | 3650*1500*2050 | |
HJ-C660 | 650 | 520 | 575 | 460 | KTAA19-G6 | 3650*1638*2050 |
HJ-C688 | 688 | 550.4 | NA | KTAA19-G6A | 3650*1638*2050 | |
HJ-C700Q | 700 | 560 | 635 | 508 | QSK19-G4 | 3650*1638*2050 |
HJ-C825 | 825 | 660 | 750 | 600 | KTA38-G2 | 4550*2100*2320 |
HJ-C880 | 880 | 704 | 800 | 640 | KTA38-G2B | 4550*2100*2320 |
HJ-C1000 | 1000 | 800 | 910 | 728 | KTA38-G2A | 4550*2100*2320 |
HJ-C1100 | 1100 | 880 | 1000 | 800 | KTA38-G5 | 4750*2100*2320 |
HJ-C1250 | 1250 | 1000 | NA | #VALUE! | KTA38-G9 | 4750*2100*2320 |
HJ-C1375Q | 1375 | 1100 | 1250 | 1000 | QSK38-G5 | 5000*2200*2500 |
HJ-C1375 | 1375 | 1100 | 1250 | 1000 | KTA50-G3 | 5000*2200*2500 |
HJ-C1500 | 1540 | 1232 | 1400 | 1120 | KTA50-G8 | 5820*2200*2800 |
HJ-C1500E | 1650 | 1320 | 1400 | 1120 | KTA50-G8 | 5820*2200*2800 |
HJ-C1600 | 1650 | 1320 | 1500 | 1200 | KTA50-GS8 | 5820*2200*2800 |
20KW
Manufacturer / Model
DCEC Cummins 4B3.9-G1 , 4-cycle
Air Intake System
Air natural cooled
Fuel System
A model fuel pump
Cylinder Arrangement
4 in line
Displacement
3.9L
Bore and Stroke
102*120(mm)
Compression Ratio
16.5:1
Rated RPM
1500rpm
Max. Standby Power at Rated RPM
27KW/36HP
Governor Type
RSV Mechanical(Std) / Electronic (Optional)
Exhaust System
Exhaust Gas Flow
4.3m3/min
Exhaust Temperature
410℃
Max Back Pressure
10kPa
Air Intake System
Max Intake Restriction
5kPa
Burning Capacity
2.0m3/min
Air Flow
136m3/min
Fuel System
100%( Prime Power) Load
245 g/kWh
75%(Prime Power) Load
260 g/kWh
50%(Prime Power) Load
296 g/kWh
100%( Prime Power) Load
6.9L/h
Oil System
Total Oil Capacity
11L
Oil Consumption
≤4g/kwh
Engine Oil Tank Capacity
8.5~9.5L
Oil Pressure at Rated RPM
345kPa
Cooling System
Total Coolant Capacity
21L
Thermostat
82-95℃
Max Water Temperature
104℃
Contact: Robert
Phone: 15952587867
Tel: 15952587867
Email: sales@fkspower.com
Add: china,jiangsu,yangzhou